
Fiber optic fusion splicers
Six core-alignment splicers built on the same 6-motor platform. Pick a model by span length, splice volume and budget — then send them all in one quote request.
Side by side
Model comparison
All figures are manufacturer specifications. Splice and heat times assume a clean cleave and the default arc programme.
| Specification | AI-5 Pro | AI-6A+ | AI-9 | AI-12 | AI-20 | AI-30 |
|---|---|---|---|---|---|---|
| Alignment accuracy | 0.5 µm | 0.3 µm | 0.1 µm | 0.05 µm | 0.1 µm | 0.05 µm |
| Splice time | 8 s | 8 s | 5 s | 6 s | 6 s | 6 s |
| Heat time | 18 s | 18 s | 15 s | 15 s | 15 s | 15 s |
| Motors | 6, core alignment | 6, core alignment | 6, core alignment | 6, core alignment | 6, core alignment | 6, core alignment |
| OPM + VFL | Not built in | OPM + VFL | OPM + VFL | OPM + VFL | OPM + VFL | OPM + VFL |
| Battery | 5200 mAh · 160 cycles | 5200 mAh · 160 cycles | 7800 mAh · 260 cycles | 7800 mAh · 260 cycles | 7800 mAh · 240 cycles | 7800 mAh · 240 cycles |
| Screen | 5" TFT colour | 5" touchscreen | 5" touchscreen | 5" touchscreen | 5" TFT colour | 5" TFT colour |
| Weight | 2.05 kg | — | — | — | 3.09 kg | 3.09 kg |
| Warranty | 3 years | 3 years | 5 years | 5 years | 5 years | 5 years |
| Quote |
Warranty covers the main unit; battery and power adapter are covered for one year. Prices are quoted per project — send your requirement for current pricing and lead time.
Not sure which model fits?
Tell us the fibre type, span length and how many splices a day your crews run.





